Term | Amounts of $1,000 - $49,999.99 | Amounts of $50,000 - $99,999.99 | JUMBO RATE/APY Amounts of $100,000 + |
---|---|---|---|
(RATE*/APY**) | (RATE*/APY**) | (RATE*/APY**) | |
3 Month | 0.80% / 0.80% | 0.90% /0.90% | 1.00% / 1.00% |
6 Month | 1.49% / 1.50% | 1.59% / 1.60% | 1.74% / 1.75% |
9 Month | 2.85% / 2.89% | 2.95%/ 2.99% | 3.05% / 3.09% |
12 Month (Promotional)5 | 4.17% / 4.25% | 4.17% / 4.25% | 4.27% / 4.35% |
18 Month (Promotional)5 | 4.31% / 4.40% | 4.31% / 4.40% | 4.41% / 4.50% |
24 Month (Promotional)5 | 4.51% / 4.60% | 4.51% / 4.60% | 4.65% / 4.75% |
36 Month | 3.20% / 3.25% | 3.20% / 3.25% | 3.35% / 3.40% |
48 Month | 3.20% / 3.25% | 3.20% / 3.25% | 3.35% / 3.40% |
60 Month | 3.35% / 3.40% | 3.35% / 3.40% | 3.59% / 3.65% |
4 Min. Amount to earn dividends is $1,000 unless otherwise stated under “Amount” row. Early withdrawal penalties apply if surrendered prior to term maturity.
5 Promotional Rates & Terms are limited-time only offerings. They are subject to change or expire with or without notice. Always check with the CU for most current terms and conditions.