Looking for a loan? View our current
LOAN RATES
TYPE | APR (Annual Percentage Rate) | TERMS |
---|---|---|
New, Used, & Refinanced Vehicles | as low as 5.99% | Subject to credit approval |
Rates effective as of 11/22/2024.
Call credit union for most current rates. Subject to change with or without notice.
TYPE | APR | TERMS |
---|---|---|
Signature Loans | 11.90%* | ** |
Personal Loans | 11.90%* | ** |
Rates effective as of 9/26/2024
Call credit union for most current rates. Subject to change with or without notice.
TYPE | APR (Annual Percentage Rate) | TERMS |
---|---|---|
Residential Mortgage ARM | 6.75% APR | Call for Terms |
Residential Lot/Land ARM | 7.00% APR | Call for Terms |
Investment Properties ARM | 8.00% APR | Call for Terms |
Home Equity Loans | 6.75% APR | Call for Terms |
Rates effective as of 9/26/2024
Call credit union for most current rates. Subject to change with or without notice.
Card | Rate |
---|---|
Platinum Mastercard | 9.90% |
Mastercard Gold | 12.50% |
Classic Mastercard | 13.90% |
Rates effective as of 9/26/2024
Call credit union for most current rates. Subject to change with or without notice.
EARN MORE WITH STAR OF TEXAS CREDIT UNION
SAVINGS & INVESTMENTS RATES
TERM | Amounts of $1,000 - $49,999.99 | Amounts of $50,000 - $99,999.99 | APY Amounts of $100,000 + |
---|---|---|---|
APY** | APY** | APY** | |
3 Month | 0.80% | 0.90% | 1.00% |
6 Month | 3.85% | 4.0% | 4.10% |
9 Month | 3.75% | 3.90% | 4.00% |
12 Month | 4.00% | 4.00% | 4.00% |
18 Month | 4.00% | 4.00% | 4.00% |
24 Month | 3.75% | 3.75% | 3.75% |
36 Month | 3.70% | 3.70% | 3.70% |
48 Month | 3.50% | 3.50% | 3.50% |
60 month | 3.50% | 3.50% | 3.50% |
Rates effective as of 11/22/2024
Share Certificates minimum amount to earn $1,000 unless otherwise stated under “Amount” row. Early withdrawal penalties apply is surrendered prior to term maturity.
12 MONTH CERTIFICATE SPECIAL: Limited time only. Special Promo for new money brought on deposit to Star of Texas Credit Union. Subject to change or expire with or without notice. Always check with SOTCU for current terms and conditions.
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
IRA | 0.30% 3 | 0.30% 3 | 0.30% 3 |
Rates updated on 10/25/2024
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
Money Market | 0.20%3 | 0.20%3 | $1,000 to $4,999 |
Money Market | 0.25%3 | 0.25%3 | $5,000 to $24,999 |
Money Market | 0.50%3 | 0.50%3 | $25,000 to $74,999 |
Money Market | 0.75%3 | 0.75%3 | $75,000 to $199,999 |
Money Market | 1.00%3 | 1.00%3 | $200,00 and up |
Rates updated on 10/25/2024
ACCOUNT | DIVIDEND | RATE*/APY** | TERMS |
---|---|---|---|
Christmas Club | 0.15% 1 | 0.15% 1 | Up to $5000 |
Rates updated on 10/25/2024