RATES AND FEES
Account Type | Balance | Rate | APY |
---|---|---|---|
Savings | $100 and more | 0.10% | 0.10% |
Christmas Club | up to $5,000 | 2.50% | 2.50% |
Effective Date: March 1, 2020
Money Market
Balance | Rate | APY |
---|---|---|
$1,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $49,999 | 0.25% | 0.25% |
$50,000 and above | 0.30% | 0.30% |
Effective Date: March 1, 2020
IRA Money Market
Balance | Rate | APY |
---|---|---|
$1,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $49,999 | 0.25% | 0.25% |
$50,000 and above | 0.30% | 0.30% |
Effective Date: March 1, 2020
New Auto Loan Rates
Annual Percentage Rate (APR) Based on Your Credit
Term | 720+ | 680-719 | 640-679 | 600-639 | 560-599 | 559-Below |
---|---|---|---|---|---|---|
1 to 48 months | 2.80% | 3.00% | 3.40% | 7.50% | 13.49% | 15.74% |
49 to 66 months | 2.99% | 3.55% | 4.15% | 8.10% | 13.99% | 15.99% |
67 to 84 months | 3.99% | 4.50% | 6.55% | 10.00% | N/A | N/A |
.50% rate discount for direct deposit and automatic transfer payment.
Up to 115% financing of NADA Invoice including tax, title and license. The 115% may be increased if Warranty and GAP insurance are purchased at SOTCU.
Used Auto Loan Rates
Annual Percentage Rate (APR) Based on Your Credit
Term | 720+ | 680-719 | 640-679 | 600-639 | 560-99 | 559-Below |
---|---|---|---|---|---|---|
1 to 48 months | 2.99% | 3.25% | 3.90% | 8.00% | 14.49% | 16.49% |
49 to 66 months | 3.25% | 3.75% | 4.50% | 8.60% | 14.99% | 16.99% |
67 to 84 months | 4.50% | 4.99% | 6.65% | 10.75% | N/A | N/A |
.50% rate discount for direct deposit and automatic transfer payment.
Up to 115% financing of NADA Clean Trade including tax, title and license. The 115% may be increased if Warranty and GAP insurance are purchased at SOTCU.
Note: Will consider vehicles not older than 2010.
Loan example: $1,000 at 3.99% with terms of 36 months equate to $22.53 principal and interest payments.
Signature Loans
Term | Loan Amount | APR |
---|---|---|
Up to 24 months | $1,000 - $5,000 | As low as 9.90% |
Star of Texas Credit Union Mastercard®
The SOTCU Mastercard® credit card gives you all the features you need, at the lowest rates we can offer.
Card | Rate |
---|---|
Platinum Mastercard | 9.90% |
Mastercard Gold | 12.50% |
Classic Mastercard | 13.90% |
Effective January 31, 2020 SOTCU Mastercard®
Account Fees
Type | Charge |
---|---|
NSF/Courtesy Pay Fee* | $33.00 Per Item |
Deposited Item Return or Cashed | $15.00 Per Item |
Deposited Item Returned or Cashed | $25.00 Per Item |
Member check drawn on other financial institution | |
Overdraft Transfer | $4.00 Per Automatic Transfer |
Share Account Excessive W/D** | $2.00 Per Transaction |
If more than 6 withdrawal per month | |
Money Market Excessive W/D** | $10.00 Per Transaction |
If more than 6 withdrawals per month | |
Christmas Club Early W/D | $10.00 Per Transaction |
Single/Series of Check Stop Payment | $30.00 Per Request |
Electronic Stop Payment | $35.00 Per Request |
EFT Fees
Type | Charge |
---|---|
ATM Transaction | $1.00 Per Transaction |
(Not on Alliance) | |
Replacement Card Fee | $10.00 Per Card |
ATM and Checkcard | |
ATM/Checkcard Paid Item | $33.00 Per Item |
Debit Card Rush Order | $35.00 Per Card |
Loan Fees
Type | Charge |
---|---|
Payment Return (ACH or Check) | $27.50 Per Instance |
Other Fees
Type | Charge |
---|---|
Bill Pay (Inactive User Fee)^^ | $3.00 Per Month |
Temporary Check Printing | $2.00 Per (4) Checks |
Check Order^ | Varies (Actual Cost) |
Statement Copy | $3.00 Per Statement |
Transfer and Balance Inquiries | $1.00 Per Request |
(Not Audio) | |
International Item Collection | $20.00 Per Check |
(Check Drawn on a Foreign Institution) | |
Check Copy | $3.00 Per Check |
Account Closing Fee | $10.00 Per Request |
Savings within 90 days of open date | |
Account Research | $25.00 Per Hour |
$25.00 Minimum Charge | |
Account Closure and Reopening Fee | $25.00 Not Related to Fraud or Joint Removal |
Monthly Paper Statement*** | $3.00 Per Month |
Legal Process | Actual Cost ($25.00 Minimum) |
IRA Direct Custodian Transfer Fee | $30.00 Per Request |
Verification of Deposits | $10.00 Per Request |
Non Member Check Cashing Fee | $5.00 Per Min |
Or 5% of check amount | |
Non Member Notary Fee | $6.00 Per Document |
Gift Card | $5.00 Per Card |
Account Reconciliation | $25.00 Per Hour |
$25.00 Minimum | |
Drive Thru Canister Replacement | $100.00 Per Canister |
Return Statement Fee (Bad Address) | $5.00 Per Statement |
Cashier's Check (Member) | $5.00 Per Check |
Cashier's Check (Non-Member) | $10.00 Per Check |
Money Order | $1.50 Per Money Order |
Wire Transfer (Outgoing) | $15.00 Per Transfer |
Safe Deposit Box
Type | Charge |
---|---|
Key Deposit | $25.00 Per Box |
Deposit Refunded if all keys returned when box is closed | |
Drilling | Varies (Actual Cost) |
Lost Key | $10.00 Per Key |
2 x 5 Rental | $15.00 Per Year |
5 x 5 Rental | $25.00 Per Year |
Share Value
Type | Charge |
---|---|
Par Value of One Share | $10.00 |